9400200w APOLLO G2 INDUSTRY DALI 1560mm PO 2x43W 090° 14400lm
Reference 9400200w
APOLLO G2 INDUSTRY DALI 1560mm PO 2x43W 090° 14400lm, 4000K, class I, without TW. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications.
- Flexibly configurable DALI damp proof luminaire with rotatabale reflectors
- Single or double reflectors
- largely acid & alkali-resistant due to (PRACHT-OPAL)
- compatible with trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- Built-in industrial components for higher transient resistance 4kV and longer service life due to temperature resistance (-45 to +65 degrees)
technical data
| Ausstrahlwinkel | 90 ° |
|---|---|
| REACH (EN) | No |
| Marktkennzeichen | CE |
| Länge | 1560 mm |
| Multi-Lumen (EN) | No |
| IP Schutzart | IP65 |
| IK Schlagfestigkeit | IK08 |
| Interchangeability of operating device | yes, by qualified person |
| Interchangeability of light source | yes, by manufacturer |
| Through-wiring | without |
| Outdoor area | Protected outdoor area* |
| Protection class | class I |
| Abmessungen (L x B x H) | 1560 x 232 x 142 mm |
| Dimmable/Controllable | DALI |
| Temperaturbereich | -45 … +55 °C |
| Versorgungsspannung | AC/DC |
| Nennspannung / Frequenz | 220–240V 0/50/60 Hz |
| Vandalism protection | No |
| Animal husbandry | not suitable |
| Umgebungstemperatur (min) | -45 °C |
| Umgebungstemperatur (max) | 55 °C |
| Lichtstrom | 14400 lm |
| Leistung | 86 W |
| Lichtausbeute | 167 lm/W |
| Farbtemperatur | 4000 K |
| Farbwiedergabe Ra | 80 |
| Farbtoleranz (SDCM) | 3 |
| Blendbewertung (UGR 4H 8H) | 24.3 / 21.9 |
| Lebensdauer L70B50 (@Ta 25°C) | 245604 h |
| Lebensdauer L80B50 (@Ta 25°C) | 154282 h |
| Lebensdauer L90B50 (@Ta 25°C) | 73730 h |
| Lebensdauer L70B10 (@Ta 25°C) | 197535 h |
| Lebensdauer L80B10 (@Ta 25°C) | 124487 h |
| Lebensdauer L90B10 (@Ta 25°C) | 59851 h |
| Lebensdauer L70B50 (@Ta max) | 183870 h |
| Lebensdauer L80B50 (@Ta max) | 115286 h |
| Lebensdauer L90B50 (@Ta max) | 54955 h |
| Stoßspannungsfestigkeit L/N-PE | 4.0 kV |
| REMADE Score | 22 % |
| Zertifizierungszeichen | ENEC HACCP IFS |
| Energieeffizienzklasse Lichtquelle | B |
| Leitungsschutz B16A | 30 |
| Leitungsschutz C16A | 50 |
| emergency lighting suitability | Yes |
| Producer guarantee | 5 Years |
| D marking | Yes |
Tender text
Durable Reflector luminaire APOLLO G2 INDUSTRY DALI 1560mm PO 2x43W 090° 14400lm 4000K, class I, without TW. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications. Item number: 9400200w GTIN: 4018098428404 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester White RAL 9010; 220–240V 0/50/60 Hz; Energy efficiency class B; Number of light sources / LED rows: 2; IP65; Through-wiring in mm²: without; Dimensions: LxWxH: 1560mm x 232mm x 142mm; Diameter: mm