9480079mx01 APOLLO G2 XLS C DM 1260mm PO 2x14W 080° 5200lm
Reference 9480079mx01
APOLLO G2 XLS C DM 1260mm PO 2x14W 080° 5200lm, 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. New generation of the APOLLO damp-proof reflector luminaire. Swiveling reflectors. Acid and alkali resistant. IP65 protection class. Ideal for industry and logistics. 5-year warranty.
- Flexibly configurable DALI damp proof luminaire with rotatable reflectors
- Single or double reflector
- largely acid and alkali resistant due to (PRACHT-OPAL)
- compatible with support Trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- incl. CASAMBI/App Connect control: via Bluetooth in mesh network ideal for existing installations, no need for new cabling
technical data
| Ausstrahlwinkel | 80 ° |
|---|---|
| REACH (EN) | No |
| Marktkennzeichen | CE |
| Länge | 1260 mm |
| Multi-Lumen (EN) | No |
| IP Schutzart | IP65 |
| IK Schlagfestigkeit | IK08 |
| Interchangeability of operating device | yes, by qualified person |
| Interchangeability of light source | yes, by manufacturer |
| Through-wiring | 5x2.5+2x1.5 (DALI) |
| Outdoor area | Protected outdoor area* |
| Protection class | class I |
| Abmessungen (L x B x H) | 1260 x 232 x 142 mm |
| Dimmable/Controllable | Casambi |
| Temperaturbereich | -20 … +40 °C |
| Versorgungsspannung | AC/DC |
| Nennspannung / Frequenz | 220–240V 0/50/60 Hz |
| Vandalism protection | No |
| Animal husbandry | with limitation |
| Umgebungstemperatur (min) | -20 °C |
| Umgebungstemperatur (max) | 40 °C |
| Lichtstrom | 5200 lm |
| Leistung | 28 W |
| Lichtausbeute | 186 lm/W |
| Farbtemperatur | 4000 K |
| Farbwiedergabe Ra | 80 |
| Farbtoleranz (SDCM) | 3 |
| Blendbewertung (UGR 4H 8H) | 21.5 / 17.6 |
| Lebensdauer L70B50 (@Ta 25°C) | 245604 h |
| Lebensdauer L80B50 (@Ta 25°C) | 154282 h |
| Lebensdauer L90B50 (@Ta 25°C) | 73730 h |
| Lebensdauer L70B10 (@Ta 25°C) | 197535 h |
| Lebensdauer L80B10 (@Ta 25°C) | 124487 h |
| Lebensdauer L90B10 (@Ta 25°C) | 59851 h |
| Lebensdauer L70B50 (@Ta max) | 245604 h |
| Lebensdauer L80B50 (@Ta max) | 154282 h |
| Lebensdauer L90B50 (@Ta max) | 73730 h |
| Stoßspannungsfestigkeit L/N-PE | 2.0 kV |
| REMADE Score | 27 % |
| Zertifizierungszeichen | HACCP IFS |
| Energieeffizienzklasse Lichtquelle | B |
| Leitungsschutz B16A | 32 |
| Leitungsschutz C16A | 53 |
| emergency lighting suitability | Yes |
| Anzahl Slaves Leuchten | 14 |
| Producer guarantee | 5 Years |
| D marking | Yes |
Tender text
Food-certified Reflector luminaire APOLLO G2 XLS C DM 1260mm PO 2x14W 080° 5200lm 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. New generation of the APOLLO damp-proof reflector luminaire. Swiveling reflectors. Acid and alkali resistant. IP65 protection class. Ideal for industry and logistics. 5-year warranty. Item number: 9480079mx01 GTIN: 4018098418047 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester White RAL 9010; 220–240V 0/50/60 Hz; Energy efficiency class B; Number of light sources / LED rows: 2; IP65; Through-wiring in mm²: 5x2.5+2x1.5 (DALI); Dimensions: LxWxH: 1260mm x 232mm x 142mm; Diameter: mm