9480130w APOLLO G2 ULTRA DALI 1560mm PO 1x42W 090° 8900lm
Reference 9480130w
APOLLO G2 ULTRA DALI 1560mm PO 1x42W 090° 8900lm, 4000K, class I, with TW 5x2,5mm²+2x1,5mm². The plastic parts of this luminaire are made from 17% recycled material. The new APOLLO moisture-proof luminaire: maximum efficiency for systems with long operating times, IP65 protection, swivel reflectors, acid-resistant housing and simple one-man installation - reliable and powerful for every challenge
- flexibly configurable free-standing spotlight with swivelling light
- single or double-flame reflectors
- largely acid & alkali-resistant thanks to (PRACHT-OPAL)
- compatible with trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- industrial components offer higher transient resistance 4kV and longer service life thanks to temperature resistance (-45 to +65 degrees)
technical data
| Dimensions (L x W x H) | 1560 x 105 x 152 mm |
|---|---|
| Luminous flux | 8900 lm |
| Performance | 42 W |
| Luminous efficacy | 212 lm/W |
| Color temperature | 4000 K |
| Beam angle | 90 ° |
| Guarantee | 5 years |
| D marking | Yes |
| Supply voltage | AC/DC |
| Market indicator | CE |
| Through-wiring | 5x2.5+2x1.5 (DALI) |
| Outdoor area | Protected outdoor area* |
| Vandalism protection | No |
| Animal husbandry | not suitable |
| Multi-Lumen | No |
| Length | 1560 mm |
| Color rendering Ra | 80 |
| Color tolerance (SDCM) | 3 |
| Glare rating (UGR 4H 8H) | 24.7 / 21.9 |
| IP protection class | IP65 |
| IK Impact resistance | IK08 |
| Protection class | SK I |
| Temperature range | -25 ... +45 °C |
| Lifetime L70B50 (@Ta 25°C) | 203500 h |
| Lifetime L80B50 (@Ta 25°C) | 127322 h |
| Lifetime L90B50 (@Ta 25°C) | 60129 h |
| Lifetime L70B10 (@Ta 25°C) | 173580 h |
| Lifetime L80B10 (@Ta 25°C) | 109765 h |
| Lifetime L90B10 (@Ta 25°C) | 53381 h |
| Lifetime L70B50 (@Ta max) | 195797 h |
| Lifetime L80B50 (@Ta max) | 123426 h |
| Lifetime L90B50 (@Ta max) | 59572 h |
| Line protection B16A | 22 Luminaires |
| Line protection C16A | 36 luminaires |
| Surge voltage resistance L/N-PE | 2.0 kV |
| Rated voltage / frequency | 220-240V 0/50/60 Hz |
| Emergency lighting suitability | Yes, with article number 9480130wNZ |
| REACH | No |
| Interchangeability of operating device | yes, by specialist(s) |
| Interchangeability of light source | yes, by manufacturer |
| REMADE Score | 17 % |
| Ambient temperature (min) | -25 °C |
| Ambient temperature (max) | 45 °C |
| Certification mark | ENEC HACCP IFS |
| Energy efficiency class Light source | A |
| Dimming/Control | DALI |
Tender text
Highly efficient Reflector luminaire APOLLO G2 ULTRA DALI 1560mm PO 1x42W 090° 8900lm 4000K, class I, with TW 5x2,5mm²+2x1,5mm². The plastic parts of this luminaire are made from 17% recycled material. The new APOLLO moisture-proof luminaire: maximum efficiency for systems with long operating times, IP65 protection, swivel reflectors, acid-resistant housing and simple one-man installation - reliable and powerful for every challenge Item number: 9480130w GTIN: 4018098439035 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester white; 220–240V 0/50/60 Hz; Energy efficiency class A; Number of light sources / LED rows: 1; IP65; Through-wiring in mm²: 5x2.5+2x1.5 (DALI); Dimensions: LxWxH: 1560mm x 105mm x 152mm; Diameter: mm