9480175w APOLLO G2 ULTRA 1560mm PO 2x41W 090° 17800lm
Reference 9480175w
APOLLO G2 ULTRA 1560mm PO 2x41W 090° 17800lm, 4000K, class I, with TW 5x2,5mm². The new APOLLO moisture-proof luminaire: maximum efficiency for systems with long operating times, IP65 protection, swivel reflectors, acid-resistant housing and simple one-man installation - reliable and powerful for every challenge
- flexibly configurable free-standing spotlight with swivelling light
- single or double-flame reflectors
- largely acid & alkali-resistant thanks to (PRACHT-OPAL)
- compatible with trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- industrial components offer higher transient resistance 4kV and longer service life thanks to temperature resistance (-45 to +65 degrees)
technical data
| Ausstrahlwinkel | 90 ° |
|---|---|
| REACH (EN) | No |
| Marktkennzeichen | CE |
| Länge | 1560 mm |
| Multi-Lumen (EN) | No |
| IP Schutzart | IP65 |
| IK Schlagfestigkeit | IK08 |
| Interchangeability of operating device | yes, by qualified person |
| Interchangeability of light source | yes, by manufacturer |
| Through-wiring | 5x2.5 |
| Outdoor area | Protected outdoor area* |
| Protection class | class I |
| Abmessungen (L x B x H) | 1560 x 232 x 142 mm |
| Dimmable/Controllable | Fixed Output |
| Temperaturbereich | -25 … +45 °C |
| Versorgungsspannung | AC/DC |
| Nennspannung / Frequenz | 220–240V 0/50/60 Hz |
| Vandalism protection | No |
| Animal husbandry | not suitable |
| Umgebungstemperatur (min) | -25 °C |
| Umgebungstemperatur (max) | 45 °C |
| Lichtstrom | 17800 lm |
| Leistung | 82 W |
| Lichtausbeute | 217 lm/W |
| Farbtemperatur | 4000 K |
| Farbwiedergabe Ra | 80 |
| Farbtoleranz (SDCM) | 3 |
| Blendbewertung (UGR 4H 8H) | 27.1 / 24.3 |
| Lebensdauer L70B50 (@Ta 25°C) | 203500 h |
| Lebensdauer L80B50 (@Ta 25°C) | 127322 h |
| Lebensdauer L90B50 (@Ta 25°C) | 60129 h |
| Lebensdauer L70B10 (@Ta 25°C) | 173580 h |
| Lebensdauer L80B10 (@Ta 25°C) | 109765 h |
| Lebensdauer L90B10 (@Ta 25°C) | 53381 h |
| Lebensdauer L70B50 (@Ta max) | 195797 h |
| Lebensdauer L80B50 (@Ta max) | 123426 h |
| Lebensdauer L90B50 (@Ta max) | 59572 h |
| Stoßspannungsfestigkeit L/N-PE | 4.0 kV |
| REMADE Score | 22 % |
| Zertifizierungszeichen | ENEC HACCP IFS |
| Energieeffizienzklasse Lichtquelle | A |
| Leitungsschutz B16A | 23 |
| Leitungsschutz C16A | 39 |
| emergency lighting suitability | Yes |
| Producer guarantee | 5 Years |
| D marking | Yes |
Tender text
Highly efficient Reflector luminaire APOLLO G2 ULTRA 1560mm PO 2x41W 090° 17800lm 4000K, class I, with TW 5x2,5mm². The new APOLLO moisture-proof luminaire: maximum efficiency for systems with long operating times, IP65 protection, swivel reflectors, acid-resistant housing and simple one-man installation - reliable and powerful for every challenge Item number: 9480175w GTIN: 4018098439219 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester white; 220–240V 0/50/60 Hz; Energy efficiency class A; Number of light sources / LED rows: 2; IP65; Through-wiring in mm²: 5x2.5; Dimensions: LxWxH: 1560mm x 232mm x 142mm; Diameter: mm