94802a9mx01 APOLLO G2 INDUSTRY XLS C DM 1260mm PO 2x52W 080° 16200lm
Reference 94802a9mx01
APOLLO G2 INDUSTRY XLS C DM 1260mm PO 2x52W 080° 16200lm, 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. The plastic parts of this luminaire are made from 27% recycled material. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications.
- Flexibly configurable DALI damp proof luminaire with rotatabale reflectors
- Single or double reflectors
- largely acid & alkali-resistant due to (PRACHT-OPAL)
- compatible with trunking systems for quick installation with PRACHT-EASY-CONNECT
- IFS-compliant
- incl. CASAMBI/App Connect control: via Bluetooth in a mesh network ideal for existing installations, no need for new cabling
- Built-in industrial components for higher transient resistance 4kV and longer service life due to temperature resistance (-45 to +65 degrees)
technical data
| Dimensions (L x W x H) | 1260 x 232 x 142 mm |
|---|---|
| Luminous flux | 16200 lm |
| Performance | 104 W |
| Luminous efficacy | 156 lm/W |
| Color temperature | 4000 K |
| Beam angle | 80 ° |
| Guarantee | 5 years |
| D marking | Yes |
| Supply voltage | AC/DC |
| Market indicator | CE |
| Through-wiring | 5x2.5+2x1.5 (DALI) |
| Outdoor area | Protected outdoor area* |
| Vandalism protection | No |
| Animal husbandry | not suitable |
| Multi-Lumen | No |
| Length | 1260 mm |
| Color rendering Ra | 80 |
| Color tolerance (SDCM) | 3 |
| Glare rating (UGR 4H 8H) | 25.5 / 21.6 |
| IP protection class | IP65 |
| IK Impact resistance | IK08 |
| Protection class | SK I |
| Temperature range | -20 ... +50 °C |
| Lifetime L70B50 (@Ta 25°C) | 245604 h |
| Lifetime L80B50 (@Ta 25°C) | 154282 h |
| Lifetime L90B50 (@Ta 25°C) | 73730 h |
| Lifetime L70B10 (@Ta 25°C) | 197535 h |
| Lifetime L80B10 (@Ta 25°C) | 124487 h |
| Lifetime L90B10 (@Ta 25°C) | 59851 h |
| Lifetime L70B50 (@Ta max) | 183870 h |
| Lifetime L80B50 (@Ta max) | 115286 h |
| Lifetime L90B50 (@Ta max) | 54955 h |
| Line protection B16A | 24 luminaires |
| Line protection C16A | 40 luminaires |
| Surge voltage resistance L/N-PE | 4.0 kV |
| Rated voltage / frequency | 220-240V 0/50/60 Hz |
| Emergency lighting suitability | Yes, with article number 94802a9mx01NZ |
| REACH | No |
| Interchangeability of operating device | yes, by specialist(s) |
| Interchangeability of light source | yes, by manufacturer |
| REMADE Score | 27 % |
| Number of slaves Lights | 14 |
| Ambient temperature (min) | -20 °C |
| Ambient temperature (max) | 50 °C |
| Certification mark | HACCP IFS |
| Energy efficiency class Light source | C |
| Dimming/Control | Casambi |
Tender text
Durable Reflector luminaire APOLLO G2 INDUSTRY XLS C DM 1260mm PO 2x52W 080° 16200lm 4000K, class I, with TW 5x2,5mm²+2x1,5mm², Casambi Dali Master. The plastic parts of this luminaire are made from 27% recycled material. The new APOLLO industrial reflector luminaire: maximum efficiency and durability, IP65 protection, pivoting reflectors with industrial components, robust, acid-resistant housing and simple installation - perfect for demanding applications. Item number: 94802a9mx01 GTIN: 4018098425861 Technical details/specification: Cover made of PO - PRACHTOPAL; Housing made of GRP polyester White RAL 9010; 220–240V 0/50/60 Hz; Energy efficiency class C; Number of light sources / LED rows: 2; IP65; Through-wiring in mm²: 5x2.5+2x1.5 (DALI); Dimensions: LxWxH: 1260mm x 232mm x 142mm; Diam